Brevard Home Inspections Pricing

Need a Brevard Florida Home inspection and you don’t see it listed here? Give us a call and if we can’t help you, we can probably refer you to someone who can. We pride ourselves on offering competitive prices for today’s market and providing friendly and professional service to our clients. When you request a service from
Brevard Home Inspections Inspections, you’re not just getting a great inspection, you’re getting your own personal “Inspection-411″. We are always happy to answer any questions you may have, even if you don’t purchase a service from us… and if it isn’t our area of expertise, we’ll point you in the right direction.
Need more information? Check out our
standards of practice. Still didn’t answer your question? Call and speak to one of our experienced inspectors. (321)704-3396 We are here for you!
Brevard Home Inspection
| 1500 sq feet or less | $250 |
| 1501-2000 sq feet | $300 |
| 2001-2500 sq feet | $350 |
| 2501-3000 sq feet | $400 |
| 3001-3500 sq feet | $450 |
| 3500-4000 sq feet | $500 |
| Over 4000 sq feet | Call for quote |
| |
| Add $50.00 for a crawl space |
| Add $50.00 for a pool |
| Add $50.00 for sprinklers |
| |
| Bundling another inspection like a wind mitigation or 4-point inspection with your home inspection? Ask about our package prices. |
203(k) Inspections
| If the rehab is: | The fee will be: |
| Less than $7,500 | $400.00 |
| Between $7,501 and $15,000 | $500.00 |
| Between $15,001 and $30,000 | $600.00 |
| Between $30,001 and $50,000 | $700.00 |
| Between $50,001 and $75,000 | $800.00 |
| Between $75,001 and $100,000 | $900.00 |
| Over $100,000.00 | $1,000.00 |
| |
| Any applicable mileage will be added to the appropriate fee. |
| |
| Draw inspections are $150 each (plus applicable mileage). |
Manufactured/Modular Home Inspections
| Foundation | $350.00* |
| Pre-Cert | $350.00 |
| Set-up/Delivery | $150.00 |
| Final | $150.00 |
| FHA/VC Compliance | $150.00 |
| Structural on Additions | $300.00 |
| Foundation Plans | $450.00 and up (call for quote) |
|
| *Ask about our Foundation Discount program. |
|
Site-Built Building Inspections
| Structural | $300.00 |
| FHA/VC Compliance | $150.00 |
| Repair Inspection | $150.00 |
| Insurance Draw | $150.00 and up (call for quote) |
| Home Inspection | $250.00 and up (see “About Home Inspections” at top of page) |
| Wind Mitigation | $125.00 |
| 4-point Insurance | $150.00 |
| 203(k) Feasibility Study | $400.00 |
| 203(k) Consultation | $400.00 and up (see “About 203k Inspections” at top, or call for quote) |
| 203(k) Draw | $150.00 |
| Commercial Building Inspection | $400.00 and up (call for quote) |
No comments:
Post a Comment
Thank You For Visiting us Whats on your mind?